| Name | Designation | Specialization | Phone | |
|---|---|---|---|---|
| Dr. Rita Nath | Professor | Carbon Foot Print | 9435086743 | rita.nath@avfu.ac.in |
| Dr. Shantanu Tamuly | Assistant Professor | Veterinary Biochemistry | 9401606639 | shantanu.tamuly@avfu.ac.in |
| Dr. Jumi Dutta | Assistant Professor | Veterinary Biochemistry(Antioxidants) | 8058809844 | jumi.dutta@avfu.ac.in |
| Dr. Arijit Shome | Assistant Professor | Oxidative Stress Biology, Membrane Biochemistry | 9761966687 | arijit.shome@avfu.ac.in |
| Title of the project | Duration | Name of PI |
|---|---|---|
| Development of a nano Zinc fortified herbal mix for increased productivity. | 2022-ongoing | Dr J Dutta |
| Development of novel multiplex-based point of care (M_POC) diagnostic for Brucellosis, Leptospirosis, Scrub typhus and Coxiellosis (Q fever) and to unravel zoonotic diseases dynamics at human and animal interface in Assam, North East India. | 2025-ongoing | Dr A Shome |
| Title of the project | Duration | Name of PI |
|---|---|---|
| Value chain on Novelty Pork Products under Organized Pig farming System. | 2007-2014 | Dr Dhruba Jyoti Kalita(Co PI) |
| Ultra rapid Vitrification and subsequent In Vitro Maturation and Fertilization of Bovine oocytes and Polyadenylation of oocyte mRNA. | 2010-2013 | Dr Dhruba Jyoti Kalita(Co PI) |
| Comparative evaluation of whole outer membrane protein of Pasteurella multocida adjuvanted with calcium phosphate nanoparticles and polylactide-co-glycolide (PLG) microparticles as a vaccine candidate against swine pasteurellosis. | 2012-2015 | Dr Shantanu Tamuly |
| Designing , Synthesis and Characterization of Antimicrobial Peptides. | 2013-2017 | Dr D J Kalita |
| Baseline data of blood profile of Doom pigs. | 2013-2015 | Dr R Nath |
| Role of plants as a modifier of rumen to reduce methane production and improve productivity in small animals. | 2014-2017 | Dr R Nath |
| DBT funded project "Development of Nanoparticle or Microparticle Adjuvanted Subunit Oral Vaccine against Poultry Salmonellosis." | 2016-2019 | Dr. Shantanu Tamuly |
| AAU R&D Project "Development of cost-effective oral vaccine against necrotic enteritis." | 2023-2025 | Dr. Shantanu Tamuly |
| Molecular Fingerprints of Mitochondrial DNA for indigenous Livestock Species of Assam. | 2012-2014 | Dr D J Kalita |
| An Integrated Approach to Explore and Exploit the Innate and Adaptive Immune Response in Indigenous Duck Breeds of North Eastern and South India. | 2018-2022 | Dr D J Kalita(PI cum Project Coordinator) |
| Enhancing Nutrition and livelihood through value-added local products and community intervention approach: A study of Jorhat and Kamrup districts of Assam. | 2024-2025 | Dr A Shome(Co PI) |
| Sl No. | Name of the Faculty | Award/Fellowship | Duration of the Programme | Trained in the Country |
|---|---|---|---|---|
| 1 | Dr Dhruba Jyoti Kalita | DBT-CREST Award (National) for Post-Doctoral Training (2011-12) | 6 Months | Institute for Animal Health, UK |
| 2 | Dr Shantanu Tamuly | DBT Overseas Fellowship (NER) | 6 Months | Vaccine and Infectious Disease Organisation International Vaccine Centre, University of Saskatchewan, Canada |
| 3 | Dr Dhruba Jyoti Kalita | ICAR NAHEP Fellowship (National) (2018-19) | 1 Month | College of Veterinary Medicine, The Ohio State University, USA |
| 4 | Dr Arijit Shome | DST Sponsored Raman Charpak Exchange Fellowship (National) | 3 Months | Laboratory of Bacterial Chemistry, CNRS, Aix Marseille University, France |
Dr. Dhruba Jyoti Kalita, Professor and Head, was selected as a member of the Research Advisory Committee to monitor research activities of the Medical Research Unit, Gauhati Medical College and Hospital, as per guidelines for establishing Multidisciplinary Research Units (MRUs) in Government Medical Colleges/Research Institutions for a period of 5 years during the 15th Finance Commission Period (2021-2026).
Technologies (ii) and (iii) have been successfully developed and validated at laboratory scale and are awaiting field validation for large-scale trials.
Two faculties of the department have been serving as core faculty in the DBT-sponsored PG programme in Animal Biotechnology since its inception in 2010-11. They contributed to syllabus preparation, course curriculum development, teaching of MVSc and PhD classes, and conducting entrance examinations in addition to their regular academic and research responsibilities.
During the COVID-19 pandemic, protective hand sanitizers were prepared by the department faculty following WHO recommendations and distributed to cleaners, staff, and faculty members of the College of Veterinary Science, Assam Agricultural University, Khanapara to help prevent the spread of COVID-19.
*All the contents were provided by Dr. Dhruba Jyoti Kalita ,Professor & HoD Department of Biochemistry,CVSc,Khanapara.