অসম পশু চিকিৎসা আৰু মীন বিশ্ববিদ্যালয়
Assam Veterinary and Fishery University
Established 2024
Established 2024
Loading...
Established 2024
| Name | Dr R.Bhuyan |
|---|---|
| Designation | Professor |
| Specialization | Ruminant Nutrition |
| Phone | 9435303854 |
| robin.bhuyan@avfu.ac.in | |
| Babrone Profile | View Profile |
| Sl. | Name | Designation | Specialization | Babrone | |
|---|---|---|---|---|---|
| 1 | Dr. Gunaram Saikia | Professor | Animal Nutrition | gunaram.saikia@avfu.ac.in | View |
| 2 | Dr. Kanak Chandra Barman | Assistant Professor | Animal Nutrition | kanakchandra.barman@avfu.ac.in | View |
| 3 | Dr. Mamata Joysowal | Assistant Professor | Animal Nutrition (Swine Nutrition) | mamata.joysowal@avfu.ac.in | View |
| 4 | Dr. Papori Talukdar | Assistant Professor | Animal Nutrition (Non-ruminant & Ruminant) | papori.talukdar@avfu.ac.in | View |
| Sl. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Setting up of Animal Feed Production Unit in the North East Area. | 2023-Ongoing | Dr. Robin Bhuyan & Dr. K.C. Barman |
| Sl. | Project Title | Duration | Principal Investigator |
|---|---|---|---|
| 1 | Economic poultry ration (Ad-hoc research scheme. | -- | Dr. A. Saikia |
| 2 | Studies on the milk production potentiality of indigenous cattle of Assam with special reference to the feeding of nutritious cow pea as a sole feed. | -- | Dr. A. Saikia |
| 3 | AICRP on utilization of slaughter house by-products in poultry nutrition. | -- | Dr. A. Saikia |
| 4 | Animal Nutrition Survey work in Assam. | -- | Dr. A. Saikia & Dr. N.N. Pathak |
| 5 | AICRP on determination of the availability of animal feed resources and their utilization etc. | -- | Dr. B.K. Konwar & Dr. K.K. Baruah |
| 6 | Evaluation of efficient practical type ration for optimum growth of purebred broiler and crossbred chicks. | -- | Dr. P.C. Das |
| 7 | Utilization of paddy husk, rice polish etc. by poultry. | -- | Dr. A. Saikia |
| 8 | Protein and energy requirement of ducklings. | -- | Dr. A. Saikia |
| 9 | Nutrition significance of dried poultry waste on the performance of broiler. | -- | Dr. A. Saikia |
| 10 | Effect of feeding urea generated ammonia treatment of poor quality roughage on the performance of growing indigenous male calves. | -- | Dr. K.K. Baruah |
| 11 | Evaluation and improving locally available feed resources and developing feeding systems for improved livestock production. | 2001-2004 | Dr. R. Bhuyan |
| 12 | Effect of processed low cost diets utilizing agriculture/forest by-products and crop residues on growth milk production and nutrient utilization in cattle. | 2009-2012 | Dr. B.N. Saikia |
| 13 | Enhancing livelihoods through livestock knowledge system(ELKS). | 2012-2014 | Dr. B.N. Saikia & Dr. R. Bhuyan |
| 14 | Bioavailability enhancement of nutrients of feedstuff for improving the performance of animals. | 2012-2015 | Dr. R. Bhuyan |
| 15 | Strategic inclusion of different varieties of dietary Nano- Iron and Zinc particles for better health and production of Designer Meat. | 2018-2021 | Dr. B.N. Saikia |
| 16 | Biotechnological interventions to augment the productive performance of pigs on horticultural byproduct based diet. | 2018-2021 | Dr. R. Bhuyan |
| 17 | Biotechnological interventions for improving the nutraceutical value of agro-industrial by-products to enhance its utilization in ruminants. | 2022-2025 | Dr. P. Talukdar |
| 18 | Fortification and utilization of aquatic plants through suitable conservation methodology to encourage resource use efficiency. | 2022-2025 | Dr. P. Talukdar |
*All the contents were provided by Dr. Robin Bhuyan,HoD Animal Nutrition,CVSc,Khanapara.