| Name | Designation | Specialization | Phone | |
|---|---|---|---|---|
| Dr. Gunaram Saikia | Professor | Animal Nutrition | 9508076090 | gunaram.saikia@avfu.ac.in |
| Dr. Papori Talukdar | Assistant Professor | Animal Nutrition (Non-ruminant & Ruminant) | 9401377556 | papori.talukdar@avfu.ac.in |
| Dr. Mamata Joysowal | Assistant Professor | Animal Nutrition (Swine Nutrition) | 7002680097 | mamata.joysowal@avfu.ac.in |
| Dr. Kanak Chandra Barman | Assistant Professor | Animal Nutrition | kanakchandra.barman@avfu.ac.in |
| Title of the project | Duration | Name of PI |
|---|---|---|
| Setting up of Animal Feed Production Unit in the North East Area. | 2023-Ongoing | Dr. Robin Bhuyan & Dr. K.C. Barman |
| Title of the project | Duration | Name of PI |
|---|---|---|
| Economic poultry ration (Ad-hoc research scheme. | -- | Dr. A. Saikia |
| Studies on the milk production potentiality of indigenous cattle of Assam with special reference to the feeding of nutritious cow pea as a sole feed. | -- | Dr. A. Saikia |
| AICRP on utilization of slaughter house by-products in poultry nutrition. | -- | Dr. A. Saikia |
| Animal Nutrition Survey work in Assam. | -- | Dr. A. Saikia & Dr. N.N. Pathak |
| AICRP on determination of the availability of animal feed resources and their utilization etc. | -- | Dr. B.K. Konwar & Dr. K.K. Baruah |
| Evaluation of efficient practical type ration for optimum growth of purebred broiler and crossbred chicks. | -- | Dr. P.C. Das |
| Utilization of paddy husk, rice polish etc. by poultry. | -- | Dr. A. Saikia |
| Protein and energy requirement of ducklings. | -- | Dr. A. Saikia |
| Nutrition significance of dried poultry waste on the performance of broiler. | -- | Dr. A. Saikia |
| Effect of feeding urea generated ammonia treatment of poor quality roughage on the performance of growing indigenous male calves. | -- | Dr. K.K. Baruah |
| Evaluation and improving locally available feed resources and developing feeding systems for improved livestock production. | 2001-2004 | Dr. R. Bhuyan |
| Effect of processed low cost diets utilizing agriculture/forest by-products and crop residues on growth milk production and nutrient utilization in cattle. | 2009-2012 | Dr. B.N. Saikia |
| Enhancing livelihoods through livestock knowledge system(ELKS). | 2012-2014 | Dr. B.N. Saikia & Dr. R. Bhuyan |
| Bioavailability enhancement of nutrients of feedstuff for improving the performance of animals. | 2012-2015 | Dr. R. Bhuyan |
| Strategic inclusion of different varieties of dietary Nano- Iron and Zinc particles for better health and production of Designer Meat. | 2018-2021 | Dr. B.N. Saikia |
| Biotechnological interventions to augment the productive performance of pigs on horticultural byproduct based diet. | 2018-2021 | Dr. R. Bhuyan |
| Biotechnological interventions for improving the nutraceutical value of agro-industrial by-products to enhance its utilization in ruminants. | 2022-2025 | Dr. P. Talukdar |
| Fortification and utilization of aquatic plants through suitable conservation methodology to encourage resource use efficiency. | 2022-2025 | Dr. P. Talukdar |
*All the contents were provided by Dr. Robin Bhuyan,HoD Animal Nutrition,CVSc,Khanapara.